Federal subjects of Russia
From Wikipedia, the free encyclopedia
| Russia |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
Russia is a federation which consists of 83 subjects.[1] These subjects are of equal federal rights in the sense that they have equal representation—two delegates each—in the Federation Council (upper house of the Federal Assembly of Russia). However, they do differ in the degree of autonomy they enjoy. Autonomous okrugs, while federal subjects in their own right, are, at the same time, considered to be administrative divisions of other federal subjects (with Chukotka Autonomous Okrug being the only exception).
Contents |
[edit] Types of federal subjects of Russia
Each subject of the federation belongs to one of the following categories:
| 21 republics (республики, sing. республика; respubliki, sing. respublika)—nominally autonomous, each has its own constitution, president and parliament; is represented by the federal government in international affairs; and is meant to be home to a specific ethnic minority. | |
| 46 oblasts (provinces) (области, sing. область; oblasti, sing. oblast)—most common, regular administrative units with federally appointed governor and locally elected legislature. Commonly named after the oblast center—the largest city in the oblast, its administrative center. | |
| 9 krais (territories) (края, sing. край; kraya, sing. krai or kray, the latter being less common)—essentially the same as oblasts. The title "territory" is historic, originally given because they were once considered frontier regions. | |
| 1 autonomous oblast (autonomous province) (автономная область; avtonomnaya oblast) (The Jewish Autonomous Oblast) | |
| 4 autonomous okrugs (autonomous districts) (автономные округа, sing. автономный округ; avtonomnyye okruga, sing. avtonomny okrug)—more autonomous than oblasts but less than republics; usually with substantial or predominant ethnic minority. | |
| 2 federal cities (cities under direct jurisdiction of the Federation) (федеральные города, sing. федеральный город; federalnyye goroda, sing. federalny gorod)—major cities that function as separate regions. |
[edit] List of federal subjects
The subjects have both numerical codes and two- or three-letter ISO 3166-2:RU codes. The numerical codes span from 01 to 89, although 6 of them are no longer in use after mergers.
| Code | Name | Capital or administrative center |
Largest city | Flag | Coat of arms | Federal district | Economic region | Area (km²)[2] | Population[3] |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Republic of Adygea | Maykop | Southern | North Caucasus | 7,600 | 447,109 | |||
| 02 | Republic of Bashkortostan | Ufa | Volga | Urals | 143,600 | 4,104,336 | |||
| 03 | Buryat Republic | Ulan-Ude | Siberian | East Siberian | 351,300 | 981,238 | |||
| 04 | Altai Republic | Gorno-Altaysk | Siberian | West Siberian | 92,600 | 202,947 | |||
| 05 | Republic of Dagestan | Makhachkala | Southern | North Caucasus | 50,300 | 2,576,531 | |||
| 06 | Republic of Ingushetia | Magas | Nazran | Southern | North Caucasus | 4,000 | 467,294 | ||
| 07 | Kabardino-Balkar Republic | Nalchik | Southern | North Caucasus | 12,500 | 901,494 | |||
| 08 | Republic of Kalmykia | Elista | Southern | Volga | 76,100 | 292,410 | |||
| 09 | Karachay-Cherkess Republic | Cherkessk | Southern | North Caucasus | 14,100 | 439,470 | |||
| 10 | Republic of Karelia | Petrozavodsk | Northwestern | Northern | 172,400 | 716,281 | |||
| 11 | Komi Republic | Syktyvkar | Northwestern | Northern | 415,900 | 1,018,674 | |||
| 12 | Mari El Republic | Yoshkar-Ola | Volga | Volga-Vyatka | 23,200 | 727,979 | |||
| 13 | Republic of Mordovia | Saransk | Volga | Volga-Vyatka | 26,200 | 888,766 | |||
| 14 | Sakha (Yakutia) Republic | Yakutsk | Far Eastern | Far Eastern | 3,103,200 | 949,280 | |||
| 15 | Republic of North Ossetia-Alania | Vladikavkaz | Southern | North Caucasus | 8,000 | 710,275 | |||
| 16 | Republic of Tatarstan | Kazan | Volga | Volga | 68,000 | 3,779,265 | |||
| 17 | Tyva Republic | Kyzyl | Siberian | East Siberian | 170,500 | 305,510 | |||
| 18 | Udmurt Republic | Izhevsk | Volga | Urals | 42,100 | 1,570,316 | |||
| 19 | Republic of Khakassia | Abakan | Siberian | East Siberian | 61,900 | 546,072 | |||
| 20 | Chechen Republic | Grozny | Southern | North Caucasus | 15,300 | 1,103,686 | |||
| 21 | Chuvash Republic-Chuvashia | Cheboksary | Volga | Volga-Vyatka | 18,300 | 1,313,754 | |||
| 22 | Altai Krai | Barnaul | Siberian | West Siberian | 169,100 | 2,607,426 | |||
| 92 | Zabaykalsky Krai | Chita | Siberian | East Siberian | 431,500 | 1,155,346 | |||
| 91 | Kamchatka Krai | Petropavlovsk-Kamchatsky | Far Eastern | Far Eastern | 472,300 | 358,801 | |||
| 23 | Krasnodar Krai | Krasnodar | Southern | North Caucasus | 76,000 | 5,125,221 | |||
| 24 | Krasnoyarsk Krai | Krasnoyarsk | Siberian | East Siberian | 2,339,700 | 2,966,042 | |||
| 90 | Perm Krai | Perm | Volga | Urals | 160,600 | 2,819,421 | |||
| 25 | Primorsky Krai | Vladivostok | Far Eastern | Far Eastern | 165,900 | 2,071,210 | |||
| 26 | Stavropol Krai | Stavropol | Southern | North Caucasus | 66,500 | 2,735,139 | |||
| 27 | Khabarovsk Krai | Khabarovsk | Far Eastern | Far Eastern | 788,600 | 1,436,570 | |||
| 28 | Amur Oblast | Blagoveshchensk | Far Eastern | Far Eastern | 363,700 | 902,844 | |||
| 29 | Arkhangelsk Oblast | Arkhangelsk | Northwestern | Northern | 587,400 | 1,336,539 | |||
| 30 | Astrakhan Oblast | Astrakhan | Southern | Volga | 44,100 | 1,005,276 | |||
| 31 | Belgorod Oblast | Belgorod | Central | Central Black Earth | 27,100 | 1,511,620 | |||
| 32 | Bryansk Oblast | Bryansk | Central | Central | 34,900 | 1,378,941 | |||
| 33 | Vladimir Oblast | Vladimir | Central | Central | 29,000 | 1,523,990 | |||
| 34 | Volgograd Oblast | Volgograd | Southern | Volga | 113,900 | 2,699,223 | |||
| 35 | Vologda Oblast | Vologda | Cherepovets | Northwestern | Northern | 145,700 | 1,269,568 | ||
| 36 | Voronezh Oblast | Voronezh | Central | Central Black Earth | 52,400 | 2,378,803 | |||
| 37 | Ivanovo Oblast | Ivanovo | Central | Central | 21,800 | 1,148,329 | |||
| 38 | Irkutsk Oblast | Irkutsk | Siberian | East Siberian | 767,900 | 2,581,705 | |||
| 39 | Kaliningrad Oblast | Kaliningrad | Northwestern | Kaliningrad | 15,100 | 955,281 | |||
| 40 | Kaluga Oblast | Kaluga | Central | Central | 29,900 | 1,041,641 | |||
| 42 | Kemerovo Oblast | Kemerovo | Novokuznetsk | Siberian | West Siberian | 95,500 | 2,899,142 | ||
| 43 | Kirov Oblast | Kirov | Volga | Volga-Vyatka | 120,800 | 1,503,529 | |||
| 44 | Kostroma Oblast | Kostroma | Central | Central | 60,100 | 736,641 | |||
| 45 | Kurgan Oblast | Kurgan | Urals | Urals | 71,000 | 1,019,532 | |||
| 46 | Kursk Oblast | Kursk | Central | Central Black Earth | 29,800 | 1,235,091 | |||
| 47 | Leningrad Oblast | None[4] | Gatchina | Northwestern | Northwestern | 84,500 | 1,669,205 | ||
| 48 | Lipetsk Oblast | Lipetsk | Central | Central Black Earth | 24,100 | 1,213,499 | |||
| 49 | Magadan Oblast | Magadan | Far Eastern | Far Eastern | 461,400 | 182,726 | |||
| 50 | Moscow Oblast | None[5] | Balashikha | Central | Central | 45,900 | 6,618,538 | ||
| 51 | Murmansk Oblast | Murmansk | Northwestern | Northern | 144,900 | 892,534 | |||
| 52 | Nizhny Novgorod Oblast | Nizhny Novgorod | Volga | Volga-Vyatka | 76,900 | 3,524,028 | |||
| 53 | Novgorod Oblast | Veliky Novgorod | Northwestern | Northwestern | 55,300 | 694,355 | |||
| 54 | Novosibirsk Oblast | Novosibirsk | Siberian | West Siberian | 178,200 | 2,692,251 | |||
| 55 | Omsk Oblast | Omsk | Siberian | West Siberian | 139,700 | 2,079,220 | |||
| 56 | Orenburg Oblast | Orenburg | Volga | Urals | 124,000 | 2,179,551 | |||
| 57 | Oryol Oblast | Oryol | Central | Central | 24,700 | 860,262 | |||
| 58 | Penza Oblast | Penza | Volga | Volga | 43,200 | 1,452,941 | |||
| 60 | Pskov Oblast | Pskov | Northwestern | Northwestern | 55,300 | 760,810 | |||
| 61 | Rostov Oblast | Rostov-on-Don | Southern | North Caucasus | 100,800 | 4,404,013 | |||
| 62 | Ryazan Oblast | Ryazan | Central | Central | 39,600 | 1,227,910 | |||
| 63 | Samara Oblast | Samara | Volga | Volga | 53,600 | 3,239,737 | |||
| 64 | Saratov Oblast | Saratov | Volga | Volga | 100,200 | 2,668,310 | |||
| 65 | Sakhalin Oblast | Yuzhno-Sakhalinsk | Far Eastern | Far Eastern | 87,100 | 546,695 | |||
| 66 | Sverdlovsk Oblast | Yekaterinburg | Urals | Urals | 194,800 | 4,486,214 | |||
| 67 | Smolensk Oblast | Smolensk | Central | Central | 49,800 | 1,049,574 | |||
| 68 | Tambov Oblast | Tambov | Central | Central Black Earth | 34,300 | 1,178,443 | |||
| 69 | Tver Oblast | Tver | Central | Central | 84,100 | 1,471,459 | |||
| 70 | Tomsk Oblast | Tomsk | Siberian | West Siberian | 316,900 | 1,046,039 | |||
| 71 | Tula Oblast | Tula | Central | Central | 25,700 | 1,675,758 | |||
| 72 | Tyumen Oblast | Tyumen | Urals | West Siberian | 1,435,200 | 3,264,841 | |||
| 73 | Ulyanovsk Oblast | Ulyanovsk | Volga | Volga | 37,300 | 1,382,811 | |||
| 74 | Chelyabinsk Oblast | Chelyabinsk | Urals | Urals | 87,900 | 3,603,339 | |||
| 76 | Yaroslavl Oblast | Yaroslavl | Central | Central | 36,400 | 1,367,398 | |||
| 77 | Moscow | — | Central | Central | 1,100 | 10,382,754 | |||
| 78 | Saint Petersburg | — | Northwestern | Northwestern | 1,439 | 4,662,547 | |||
| 79 | Jewish Autonomous Oblast | Birobidzhan | Far Eastern | Far Eastern | 36,000 | 190,915 | |||
| 83 | Nenets Autonomous Okrug | Naryan-Mar | Northwestern | Northern | 176,700 | 41,546 | |||
| 86 | Khanty-Mansi Autonomous Okrug-Yugra | Khanty-Mansiysk | Surgut | Urals | West Siberian | 523,100 | 1,432,817 | ||
| 87 | Chukotka Autonomous Okrug | Anadyr | Far Eastern | Far Eastern | 737,700 | 53,824 | |||
| 89 | Yamalo-Nenets Autonomous Okrug | Salekhard | Novy Urengoy | Urals | West Siberian | 750,300 | 507,006 | ||
[edit] Mergers
| This article or section needs to be updated. Please update the article to reflect recent events or newly available information, and remove this template when finished. |
Plans existed to merge some of the federal subjects into larger territories, which started in December 2005. No new mergers have been planned since March 2008.
| Date of referendum | Date of merger | Merger |
|---|---|---|
| December 7, 2003 | December 1, 2005 | Perm Oblast + Komi-Permyak Autonomous Okrug → Perm Krai |
| April 17, 2005 | January 1, 2007 | Krasnoyarsk Krai + Evenk Autonomous Okrug + Taymyr Autonomous Okrug → Krasnoyarsk Krai |
| October 23, 2005 | July 1, 2007 | Kamchatka Oblast + Koryak Autonomous Okrug → Kamchatka Krai |
| April 16, 2006 | January 1, 2008 | Irkutsk Oblast + Ust-Orda Buryat Autonomous Okrug → Irkutsk Oblast |
| March 11, 2007 | March 1, 2008 | Chita Oblast + Agin-Buryat Autonomous Okrug → Zabaykalsky Krai |
Further proposals include merging:
- Arkhangelsk Oblast and Nenets Autonomous Okrug;
- Khabarovsk Krai and Jewish Autonomous Oblast;
- Tyumen Oblast, Yamalo-Nenets Autonomous Okrug, and Khanty-Mansi Autonomous Okrug into Tyumen Krai;
- Novosibirsk Oblast, Omsk Oblast, and Tomsk Oblast;
- Kemerovo Oblast, Altai Republic, and Altai Krai;
- the federal cities of Moscow and Saint Petersburg with the oblasts surrounding them (Moscow and Leningrad Oblast, respectively);
- Arkhangelsk, Murmansk Oblast, and the Komi Republic join the new subject under the into proposed Republic of Pomor-Nenets;
- Magadan Oblast and Chukotka Autonomous Okrug;
- Yaroslavl Oblast and Kostroma Oblast;
- Krasnodar Krai and Adygea;
- Ingushetia and Chechnya.
[edit] See also
- Subdivisions of Russia
- Federal districts of Russia
- Economic regions of Russia
- History of the administrative division of Russia
- Flags of federal subjects of Russia
- List of heads of federal subjects of Russia
[edit] References
- ^ Конституция Российской Федерации, Статья 65 (Constitution of Russia, Article 65) (Russian). In 1993, when the constitution was adopted, there were 89 subjects listed. Some of them were later merged.
- ^ Федеральная служба государственной статистики (Federal State Statistics Service) (2004-05-21). "Территория, число районов, населённых пунктов и сельских администраций по субъектам Российской Федерации (Territory, Number of Districts, Inhabited Localities, and Rural Administration by Federal Subjects of the Russian Federation)" (in Russian). Всероссийская перепись населения 2002 года (All-Russia Population Census of 2002). Federal State Statistics Service. http://perepis2002.ru/ct/html/TOM_01_03.htm. Retrieved on 2008-04-18.
- ^ Федеральная служба государственной статистики (Federal State Statistics Service) (2004-05-21). "Численность населения России, субъектов Российской Федерации в составе федеральных округов, районов, городских поселений, сельских населённых пунктов – районных центров и сельских населённых пунктов с населением 3 тысячи и более человек (Population of Russia, its federal districts, federal subjects, districts, urban localities, rural localities—administrative centers, and rural localities with population of over 3,000)" (in Russian). Всероссийская перепись населения 2002 года (All-Russia Population Census of 2002). Federal State Statistics Service. http://perepis2002.ru/ct/html/TOM_01_04_1.htm. Retrieved on 2008-06-23.
- ^ According to Article 13 of the Charter of Leningrad Oblast, the government bodies of the oblast are located in the city of St. Petersburg. However, St. Petersburg is not officially named to be the administrative center of the oblast.
- ^ According to Article 24 of the Charter of Moscow Oblast, the government bodies of the oblast are located in the city of Moscow and throughout the territory of Moscow Oblast. However, Moscow is not officially named to be the administrative center of the oblast.
[edit] External links
| ||||||||||||||
