Hyundai i20
From Wikipedia, the free encyclopedia
| This article contains information about a scheduled or anticipated future automobile. It may contain preliminary or speculative information, and may not reflect the final version of the vehicle. |
| This article or section is missing citations or needs footnotes. Using inline citations helps guard against copyright violations and factual inaccuracies. (September 2008) |
| Manufacturer | Hyundai |
|---|---|
| Production | 2008–present |
| Assembly | Ulsan, Korea Chennai, India |
| Predecessor | Hyundai Getz |
| Class | Subcompact/Supermini |
The Hyundai i20 is a five door hatchback car which made its debut at the 2008 Paris Motor Show in October 2008 and arrive on sale in late 2008 — to fit between the i10 and i30 and to replace the Getz. In India, the Hyundai i20 went on sale in late December 2008.
[edit] Features
The new model is larger than that of the outgoing model and features higher-quality interior trim and a more flexible seating layout.[citation needed]
A new 1.2-litre petrol engine will be available along with a revised version of the company's existing 1.4-litre unit and a 1.6 from the i30. A new 1.4-litre CRTD plus a 1.6-litre will be the diesel units offered at launch. All will produce 64.2mpg and 116g/km of CO2[1].
A three door variant of the i20 is expected to arrive at the beginning of 2009.
[edit] References
[edit] External links
- http://www.hyundai.co.uk - UK Website
- Hyundai i20
- Hyundai i20
- http://www.netcarshow.com/hyundai/2009-i20/
- Hyundai i20 UK Resource
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| City car | Atoz/Atos | Atos Prime | i10 | |||||||||||||||||||||||||||||||||||||||||||
| Subcompact | Click / Getz | i20 | ||||||||||||||||||||||||||||||||||||||||||||
| Pony | Pony II | Excel | Excel | Accent | Verna / Accent | Verna / Accent | ||||||||||||||||||||||||||||||||||||||||
| Compact | Cortina | Cortina | Cortina | Cortina | Stellar | Elantra | Avante / Elantra | Avante XD / Elantra | Avante / Elantra / i30 | |||||||||||||||||||||||||||||||||||||
| Mid-size | Sonata | Sonata2 / Sonata3 / Sonata | EF Sonata / Sonata | Sonata / i40 | ||||||||||||||||||||||||||||||||||||||||||
| Marcia | ||||||||||||||||||||||||||||||||||||||||||||||
| 20M | Granada | Grandeur | Grandeur | Grandeur XG / XG | Grandeur / Azera | |||||||||||||||||||||||||||||||||||||||||
| Full-size | Dynasty | Genesis | ||||||||||||||||||||||||||||||||||||||||||||
| Equus / Centennial | Equus / Centennial | |||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Scoupe | Tiburon | Tuscani / Tiburon / Coupé | |||||||||||||||||||||||||||||||||||||||||||
| Sports | Genesis Coupe | |||||||||||||||||||||||||||||||||||||||||||||
| Truck | Cortina | Pony | Pony II | |||||||||||||||||||||||||||||||||||||||||||
| Porter | Porter | |||||||||||||||||||||||||||||||||||||||||||||
| Libero | ||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Galloper | Terracan | ||||||||||||||||||||||||||||||||||||||||||||
| Crossover SUV | Santa Fe | Santa Fe | ||||||||||||||||||||||||||||||||||||||||||||
| Veracruz | ||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | ||||||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | Santamo | |||||||||||||||||||||||||||||||||||||||||||||
| Lavita / Matrix | ||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | TrajetXG / Trajet | Entourage | ||||||||||||||||||||||||||||||||||||||||||||
| H-1/Starex | Grand Starex | |||||||||||||||||||||||||||||||||||||||||||||
| Rosja: Gaz może popłynąć jeszcze dzisiaj, ale... |
|
Rosja wznowi dziś dostawy gazu w kierunku Europy, jeśli zostanie podpisane formalne porozumienie w sprawie wysłania misji obserwatorów do monitorowania przesyłu paliwa przez Ukrainę - poinformował prezes Gazpromu Aleksiej Miller, którego cytuje agencja Interfax.
|
| Dopalacze pod kontrolą |
|
Zbadanie próbek tzw. dopalaczy zleciła biegłym łódzka prokuratura. Jeżeli wyniki badań potwierdzą, że w ich składzie znajdują się substancje odurzające lub psychotropowe możliwe będzie ściganie dystrybutora tych używek.
|
| Szwecja: Należy zrezygnować z Gazociągu Północnego |
|
Szwedzki dziennik "Svenska Dagbladet" ocenia, że trzeba zmniejszyć uzależnienie energetyczne Europy od Rosji. Należy też odrzucić plany budowy Gazociągu Północnego i w zamian poprowadzić rurociąg lądem z Rosji przez Białoruś i Polskę do Niemiec.
|
| Zamiecie przeszkodziły uczniom w dotarciu do szkół |
|
Niesprzyjające warunki atmosferyczne pokrzyżowały plany uczniom na Suwalszczyźnie. Z powodu śnieżyc wiele dzieci nie dotarło w piątek do szkół. Problemy z dowozem miały autobusy PKS i gimbusy.
|
| UE, Rosja, Ukraina - wszyscy będą obserwować |
|
W misji, której zadaniem będzie monitorowanie przepływu rosyjskiego gazu przez Ukrainę do UE, wezmą udział obserwatorzy z ramienia Unii Europejskiej, a także ukraińskiego Naftohazu i rosyjskiego Gazpromu - wiadomo ze źródeł unijnych.
|