Icons (TV series)
From Wikipedia, the free encyclopedia
| It has been suggested that this article or section be merged with Game Makers. (Discuss) |
| Icons | |
|---|---|
Icons logo. |
|
| Genre | Documentary |
| Country of origin | |
| Language(s) | English |
| No. of seasons | 5 |
| No. of episodes | 89 |
| Production | |
| Running time | 30 minutes |
| Broadcast | |
| Original channel | G4 |
| Original run | May 1, 2002 – Present |
| External links | |
| Official website | |
| IMDb profile | |
| TV.com summary | |
For other senses of this word, see icon (disambiguation). For a list of icons for use on Wikipedia, see Wikipedia:Icons.
Icons is a documentary TV show on G4 that used to focus on significant people, companies, products, history, and milestones in world of video games. It was relaunched in 2006 and now focuses entirely on pop culture.
On May 10, 2006, it was announced that Icons was relaunching on June 3 with an episode focusing on J.J. Abrams.[1] The show will feature a broader scope on things and people "men 18-34 care about, admire and emulate." Future episodes will focus on Marc Ecko, The Onion, and Family Guy. This change in format had been suspected, due to the recent episodes about George A. Romero, Frank Miller and the history of the King Kong franchise.
The classic video game themed episodes continue to air on the network sporadically, under the new name of Game Makers.
Contents |
[edit] Episodes from Icons
[edit] Season one
| # | Title | Production Code | Content |
|---|---|---|---|
| 1 | "Oddworld" | 101 | Oddworld Inhabitants |
| 2 | "Nolan Bushnell" | 102 | Nolan Bushnell |
| 3 | "Pac-Man" | 103 | Pac-Man |
| 4 | "Lara Croft" | 104 | Lara Croft |
| 5 | "Activision" | 105 | Activision |
| 6 | "Miyamoto" | 106 | Shigeru Miyamoto |
| 7 | "EverQuest" | 107 | EverQuest |
| 8 | "Bioware" | 108 | BioWare |
| 9 | "Will Wright" | 109 | Will Wright |
| 10 | "Women in Gaming" | 110 | women video game company CEOs |
| 11 | "Insomniac Games" | 111 | Insomniac Games |
| 12 | "Sid Meier" | 112 | Sid Meier |
| 13 | "Scary Games" | 113 | Horror games |
| 14 | "Richard Garriott" | 114 | Richard Garriott |
| 15 | "Bruce Shelley" | 115 | Bruce Shelley |
| 16 | "John Madden NFL Football" | 116 | Madden NFL |
| 17 | "Splinter Cell" | 117 | Stealth games |
| 18 | "Lord of the Rings" | 118 | The Lord of the Rings (Vivendi Universal) |
[edit] Season two
| # | Title | Production Code | Content |
|---|---|---|---|
| 1 | "Atari" | 201 | Atari |
| 2 | "Game Music" | 202 | video game musicians |
| 3 | "Unreal" | 203 | Unreal |
| 4 | "Yu Suzuki" | 204 | Yu Suzuki |
| 5 | "Intellivision" | 205 | Intellivision |
| 6 | "The Legend of Zelda" | 206 | The Legend of Zelda series |
| 7 | "Xbox" | 207 | Xbox |
| 8 | "Arcade" | 208 | Video arcades |
| 9 | "The History of E3" | 209 | History of E3 |
| 10 | "LucasArts" | 210 | LucasArts |
| 11 | "Red Storm" | 211 | Red Storm Entertainment |
| 12 | "Warren Spector" | 212 | Warren Spector |
| 13 | "PC Gaming" | 213 | Personal computer gaming |
| 14 | "The Crash" | 214 | Video game crash of 1983 |
| 15 | "Games in the Military" | 215 | Militainment |
| 16 | "Naughty Dog" | 216 | Naughty Dog |
| 17 | "Mario" | 217 | Mario |
| 18 | "218" | 218 | Onimusha Halloween '03 |
| 19 | "Mega Man" | 219 | The Mega Man series |
| 20 | "Yuji Naka" | 220 | Yuji Naka |
| 21 | "Final Fantasy" | 221 | Final Fantasy |
| 22 | "Dungeons and Dragons" | 222 | Dungeons & Dragons |
| 23[citation needed] | - | - | Castlevania |
[edit] Season three
| # | Title | Production Code | Content |
|---|---|---|---|
| 1 | "Music Games" | 301 | Music games |
| 2 | "Sega Dreamcast" | 302 | Sega Dreamcast |
| 3 | "ESRB" | 303 | ESRB |
| 4 | "Peter Molyneux" | 304 | Peter Molyneux |
| 5 | "Tetris" | 305 | Tetris |
| 6 | "Electronic Arts" | 306 | Electronic Arts |
| 7 | "Game Boy" | 307 | Game Boy |
| 8 | "Donkey Kong" | 308 | Donkey Kong |
| 9 | "Nobuo Uematsu" | 309 | Nobuo Uematsu |
| 10 | "The DOOM Franchise" | 310 | Doom |
| 11 | "Dead or Alive" | 311 | Dead or Alive |
| 12 | "SNK" | 312 | SNK Playmore |
| 13 | "Mortal Kombat" | 313 | Mortal Kombat |
| 14 | "Prince of Persia" | 314 | Prince of Persia |
| 15 | "Mark Cuban" | 315 | Mark Cuban |
| 16 | "Metal Gear Solid" | 316 | The Metal Gear series |
| 17 | "Half-Life" | 317 | Half-Life |
| 18 | "Bungie" | 318 | Bungie |
| 19 | "Apple II" | 319 | Apple II |
| 20 | "Fighting Games" | 320 | fighting games |
| 21[citation needed] | - | - | Yuji Ctroa |
[edit] Season four
| # | Title | Production Code | Content |
|---|---|---|---|
| 1 | "Gran Turismo" | 5001 | Gran Turismo |
| 2 | "Splinter Cell" | 5002 | Splinter Cell |
| 3 | "Frank Miller" | 5003 | Frank Miller |
| 4 | "5004" | 5004 | Tim Schafer |
| 5 | "Star Wars Games" | 5005 | Star Wars video games |
| 6 | "Ralph Baer" | 5006 | Ralph Baer |
| 7 | "PlayStation" | 5007 | PlayStation |
| 8 | "George A. Romero" | 5008 | George A. Romero |
| 9 | "Xbox 360" | 5009 | Xbox 360 |
| 10 | "NES" | 5010 | Nintendo Entertainment System |
| 11 | "King Kong" | 5011 | King Kong |
| 12[citation needed] | "Tekken" | 5012 | Tekken |
[edit] Season five
| This article or section is a list of upcoming television episodes of an already-running TV series. It may contain non-definitive information based on advertisements, a website or interviews. The information may change if some episodes are postponed or moved up. |
| # | Title[2] | Production Code[2] | Content |
|---|---|---|---|
| 1 | "ICONS: J.J. Abrams" | 6001 | J.J. Abrams |
| 2[3] | "ICONS: Suicide Girls" | 6002 | SuicideGirls |
| 3 | "ICONS: Marc Ecko" | 6003 | Marc Ecko |
| 4 | "ICONS: Michelle Rodriguez" | 6004 | Michelle Rodríguez |
| 5 | "ICONS: Kevin Smith" | 6005 | Kevin Smith |
| 6 | "ICONS: Jamie Kennedy" | 6006 | Jamie Kennedy |
| 7 | "ICONS: Shepard Fairey" | 6007 | Shepard Fairey |
| 8 | "ICONS: Seth Green" | 6008 | Seth Green |
| 9 | "ICONS: Lollapalooza" | 6009 | Lollapalooza |
| 10 | "ICONS: The Onion" | 6010 | The Onion |
| 11 | "ICONS: British Music Invasion" | 6011 | The British Invasion |
| 12 | "ICONS: Chuck 'The Ice Man' Liddell" | 6012 | Chuck Liddell |
| 13 | "ICONS: Sacha Baron Cohen" | 6013 | Sacha Baron Cohen |
| 14 | "ICONS: Tom 'Tsquared' Taylor" | 6014 | TSquared |
| 15 | "ICONS: Tony 'Mad Dog' Alva" | 6015 | Tony Alva |
| 16[citation needed] | - | - | The Smoking Gun |
| 17 | "ICONS: Frank Miller" | 6017 | Frank Miller |
| 18[4] | TBA | TBA | Eli Roth |
| 19[citation needed] | TBA | TBA | John McHam's |
[edit] Specially released episodes
At least seven of these episodes were put onto versions of the games they were about.
- Episode 112, "Sid Meier,"was put in the game of the year edition of Civilization IV.
- Episode 116, "John Madden NFL Football," was featured as part of the Madden 2005: Collector's Edition for PlayStation 2.
- Episode 117, "Splinter Cell," was featured on the Splinter Cell: Chaos Theory collectors disc for the Playstation 2.
- Episode 219, "Mega Man," was featured on the Gamecube and Xbox versions of Mega Man Anniversary Collection (Though some of the content featured in the original episode that was unrelated to Mega Man or Capcom was removed).
- Episode 223, "Castlevania," was featured in ''Castlevania: Curse of Darkness for PS2 and Xbox.
- Episode 310, "The DOOM Franchise," was featured on the Doom 3 Collectors Edition for Xbox.
- Episode 119, "Pete The Flying Cat," was featured On The Sega Genesis Collection On Playstation 2 And Psp
[edit] References
[edit] See also
- Official Icons page at G4TV.com
- Official Gamemakers page at G4TV.com
| Synoptycy: Będą zamiecie i gołoledź |
|
Wszystko wskazuje na to, że pogoda znowu będzie kaprysić. Zamiecie śnieżne, gołoledź i marznąca mżawka mogą popsuć szyki mieszkańców północnej, środkowej i północno-wschodniej części kraju.
|
| "Wojna o gaz może wyjść UE na dobre" |
|
Wstrzymanie dostaw rosyjskiego gazu dla odbiorców europejskich może okazać się dla UE katalizatorem ułatwiającym powstanie zintegrowanego wewnętrznego rynku gazowego i innych wspólnych działań zwiększających bezpieczeństwo energetyczne - pisze piątkowy "Financial Times".
|
| O kryzysie z bankowcami |
|
Rok 2009 prawdopodobnie upłynie pod znakiem kryzysu. Musimy przewidzieć różne scenariusze, uwzględnić prognozy, znaki zapytania, być przygotowanym na wprowadzenie działań osłonowych - powiedział wojewoda opolski, Ryszard Wilczyński, otwierając spotkanie z opolskim środowiskiem bankowym.
|
| "Obecny konflikt gazowy szkodzi Rosji" |
|
Były wiceminister energetyki Rosji Władimir Miłow szacuje, że w wyniku zakręcenia Ukrainie kurka z gazem ziemnym i wstrzymania tranzytu rosyjskiego paliwa przez ukraińskie terytorium do Unii Europejskiej jego kraj traci ok. 150 mln dolarów dziennie.
|
| "Izrael będzie działać tylko we własnym interesie" |
|
W kilka godzin po przyjęciu przez RB ONZ rezolucji, wzywającej do natychmiastowego wstrzymania izraelskich operacji wojskowych w Strefie Gazy, minister spraw zagranicznych Izraela Cipi Liwni zakomunikowała, iż jej kraj działać będzie tylko we własnym interesie.
|